100A MPPT Solar Charger controller (12V- 48V)
Rated 4.00 out of 5 based on 2 customer ratings
02₦140,000.00₦165,000.00 (-15%)
In stock
12V/24V36/48V Auto work,parallel design
Multi-stage charging optimizes battery performance
MPPT eficiency >99.5%, Peak conversion efficiency 97.5%
Compatible with Gel. AGM.Flooded. Sealed lead acid and Lithium battery
Comprehensive protection
Heatsink cooling, quiet operation
Comfortable installation and commissioning
Monitoring your solar harvest on line via RS485 communition, Ethernet/RS232 communication Optional
Categories Solar Charge Controller, Max, MPPT Charge Controller
Share on facebook
Share on twitter
Share on telegram
Share on whatsapp
7 Days Return
You have 7 Days to return goods bought If the goods have problems in Nigeria.
Free Delivery
We ship Fast across all cities in Nigeria For all orders over N2m.
Secure Payment
100% secure payment
24/7 Support
Dedicated support
How to Buy?
We ship across all cities in Nigeria.
Also visit our F.A.Q
Product specifications
Model | SCH-30A-H | SCH-40A-H |
Solar System Voltage | 12V/24V/36V/48V Auto work | |
Electrical | ||
PV Operating Voltage | 18~150Vdc@12V 35~150Vdc@24V  50~150Vdc@36V  60~150Vdc@48V | |
Max. PV input power | 12V 400W | 12V Â 600W |
24V 800W | 24V 1200W | |
36V 1300W | 36V 1700W | |
48V 1700W | 48V 2300W | |
Rated input current | 30A | 40A |
Rated DC load current | 40A | |
Self consumption | 2W | |
Max.Conversion Efficiency | 97.5% | |
Protection | PV array short circuit, over charging,battery reverse polarity,output short circuit | |
Battery charging | ||
Battery Type | Sealed  Gel AGM  Flooded  Lithium Battery | |
Charge algorithm | 4 stage: Bulk, Absorption, Float, Equalize charging | |
Bulk charge voltage | Sealed: 14.4V AGM 14.2V Â Gel:14.2V Flooded:14.6V User defined:10-15V | |
Float charge voltage | Sealed/Gel/AGM:13.8V Â Flooded:13.7V User defined:10-15V | |
Equalize charge voltage | Sealed 14.6V Â AGM:14.8V Flooded:14.9V | |
Load disconnect voltage | 10.5V ~12V Adjustable | |
Low voltage reconnect voltage | 12.5V | |
Temperature compensation | 5MV/℃/2V with BTS | |
Communication | ||
Communication Port | RS485(Standard) Ethernet RS232 Optional with On line monitoring system | |
Physical | ||
Net weight | 3.3kg | |
Gross weight | 3.7kg | |
Dimension | 350*280*180MM | |
Cooling | Heatsink cooling | |
Enclosure | IP54 | |
Environment | ||
Ambient operating temperature | -25℃~60℃ | |
Storage Temperature | -40℃~80℃ | |
Humidity | 100% non-condensing | |
Warranty | One years |
Average Rating
4.00
Rated 4.00 out of 5 based on 2 customer ratings
025 Star
50%
4 Star
0%
3 Star
50%
2 Star
0%
1 Star
0%
Only logged in customers who have purchased this product may leave a review.
by Marie (verified owner)
Great item! It provides too many things compared to its price charged.
by Joshua
We’re glad you are satisfied with our item! Will do our best to keep improving it in the future.
by dorcas (verified owner)
I wish there were more customization possible. The support is okay.
by Joshua
Thank you for taking the time to leave us your feedback. We are delighted to hear that you value the efforts we have put toward creating an environment where everyone can thrive.