SVR series single phase wall mounted relay control ac voltage regulator adopt new LED display technology, can display the delay time, output voltage and protection state automatically. It has advantages of time-delay protection, over-voltage and under-voltage protection, automatic alarming etc. It is mainly applied to household appliance like air-conditioner, refrigerator, washing machine, PC, Led tv, electric fan etc.
Features:
1.Relay control, faster response speed against voltage variation.
- With intelligent PCB, protect your appliance automatically and intelligently.
- Brand-new LED Display, allow monitoring the working status of stabilizer easily.
4.Wide input voltage range, from 80v~270v.
5.High efficiency, more than 95%.
6.With over-voltage, delay time, low-voltage, over-temp protection.
Product specifications:
Model | SVR-3000VA | SVR-5000VA | SVR-8000VA | SVR-10000VA |
Power | 3000VA | 5000VA | 8000VA | 10000VA |
Technology | Relay Control | |||
LED display | Information | Output Voltage/ Input Voltage/Delay Time | ||
Light | Green | Normal Working | ||
Red | Delay Time | |||
Yellow | Voltage City | |||
Green | Output Voltage≥248±4V | |||
Protection | Over Voltage | 250v±5% | ||
Over Loading | More than 120% | |||
Over Temperature | 120°C±10°C | |||
Circuit Breaker | Regulator/ By Pass | |||
Input Voltage | 80V~270VAC | |||
Output Voltage | 220V±8% Adjustable | |||
Frequency | 50/60HZ | |||
Phase | Single Phase | |||
Efficiency | ≥95% | |||
Ambient Temperature | `-15°C~45°C | |||
Relative Humidty | <95% | |||
Waveform Distortion | No Additional Wave Form Distortion | |||
Insulating Resistance | Normally More Than 2Ω | |||
Packing Size (cm) | 42*32*18 | 44*31.5*18 | 44*31.5*20.5 | 44*31.5*20.5 |
Packing | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
Reviews
There are no reviews yet.